Priority Health Tour de Leelanau

Prize Money

Men Women   Men Women
King of the Mountain Sprint Leader
1 $500.00 $500.00 1 $500.00 $500.00
2 $300.00 $300.00 2 $300.00 $300.00
3 $200.00 $200.00 3 $200.00 $200.00
Finish
1 $2,000.00 $2,000.00 12 $140.00 $140.00
2 $1,500.00 $1,500.00 13 $120.00 $120.00
3 $1,000.00 $1,000.00 14 $110.00 $110.00
4 $750.00 $750.00 15 $100.00 $100.00
5 $500.00 $500.00 16 $90.00 $90.00
6 $370.00 $370.00 17 $80.00 $80.00
7 $300.00 $300.00 18 $70.00 $70.00
8 $250.00 $250.00 19 $60.00 $60.00
9 $200.00 $200.00 20 $50.00 $50.00
10 $180.00 $180.00 21 $40.00 $40.00
11 $160.00 $160.00 22 $30.00 $30.00
Total: $10,100.00 $10,100.00


Priority Health   Grand Traverse Leelanau Sands Casino