Priority Health Tour de Leelanau

Women's Itinerary

The starting time for the 2008 Priority Health Tour de Leelanau has been pushed back three hours to 11:00 AM for the men and approximately 12:40 PM for the women. (The exact starting time for the women is dependent on the speed of the men's peloton in the opening 40 miles of their race). The later starting time allows the cycling teams to prepare for the day's activity without getting up in the middle of the night. It also means that the races will finish around 3:30 PM so everybody can celebrate a great day right into the evening!

Estimated Arrival Time Course Directions Total Distance
@ 23 mph
@ 37 kph
@ 24 mph
@ 38.6 kph
@ 25 mph
@ 40.2 kph
INTERSECTION TURN Miles
Ridden
km
Ridden
km
To Go
12:40 PM 12:40 PM 12:40 PM START AT THE HOMESTEAD 0.0 0.0 112.6
12:41 PM 12:41 PM 12:41 PM Homestead & M-22 Left 0.4 0.6 112.0
12:43 PM 12:43 PM 12:43 PM M-22 & leelanau School Straight 1.1 1.8 110.8
12:44 PM 12:44 PM 12:44 PM M-22 & 675 Straight 1.4 2.3 110.3
12:45 PM 12:45 PM 12:44 PM M-22 & Eigler Straight 1.8 2.9 109.7
12:46 PM 12:46 PM 12:45 PM GLEN ARBOR SPRINT Straight 2.2 3.6 109.0
12:46 PM 12:46 PM 12:45 PM M-22 & Harbor Highway Left 2.3 3.7 108.9
12:46 PM 12:46 PM 12:45 PM M-22 & Straight 2.4 3.9 108.7
12:47 PM 12:47 PM 12:46 PM M-22 & Lakewood 2.7 4.4 108.2
12:49 PM 12:49 PM 12:48 PM M-22 & Sunset Left 3.5 5.7 106.9
12:50 PM 12:50 PM 12:49 PM Sunset & Lake Left 3.9 6.3 106.3
12:51 PM 12:50 PM 12:50 PM Lake & Northwood Dr Right 4.1 6.6 106.0
12:55 PM 12:54 PM 12:53 PM Northwood Dr & Fisher Rd Left 5.6 9.1 103.5
12:57 PM 12:56 PM 12:55 PM Fisher Rd & 675 Right 6.1 9.9 102.7
1:02 PM 1:01 PM 1:00 PM 675 & Trumbull Rd Left 8.4 13.6 99.0
1:04 PM 1:03 PM 1:02 AM Trumbull & Wheeler Straight 9.3 15.1 97.5
1:06 PM 1:05 PM 1:04 PM Trumbull & Tremain Left 10.1 16.4 96.2
1:09 PM 1:07 PM 1:06 PM Trumbull & Bohemian Rd Left 11.0 17.8 94.8
1:11 PM 1:10 PM 1:09 PM Bohemian & Ryant Rd Straight 12.0 19.4 93.2
1:15 PM 1:14 AM 1:13 PM Bohemian & Hlavka Rd Right 13.4 21.7 90.9
1:18 PM 1:16 PM 1:15 PM HLAVKA RD KOM 14.5 23.5 89.1
1:21 PM 1:19 AM 1:18 PM Hlavka & Maple City Rd Right 15.9 25.8 86.8
1:22 PM 1:20 AM 1:19 PM Maple City & Ryant Rd Straight 16.2 26.2 86.4
1:23 PM 1:21 PM 1:19 PM Maple City & Narlock Straight 16.4 26.6 86.0
1:25 PM 1:23 PM 1:21 PM Maple City & Cemetary Straight 17.4 28.2 84.4
1:27 PM 1:25 PM 1:23 PM Maple City & Burdickville Rd Straight 18.0 29.2 83.4
1:27 PM 1:25 PM 1:23 PM Maple City & 616 Left 18.1 29.3 83.3
1:27 PM 1:25 PM 1:23 PM MAPLE CITY SPRINT 18.1 29.3 83.3
1:29 PM 1:27 PM 1:25 PM 616 & Tower Rd Right 18.7 30.3 82.3
1:30 PM 1:28 PM 1:26 PM TOWER RD KOM 19.2 31.1 81.5
1:31 PM 1:29 PM 1:27 PM Tower & E Valley Rd Left 19.7 31.9 80.7
1:34 PM 1:32 PM 1:30 PM E Valley & S Kasben Rd Straight 20.8 33.7 78.9
1:37 PM 1:35 PM 1:33 PM E Valley & Bellinger Rd (616) Right 21.9 35.5 77.1
1:39 PM 1:37 PM 1:35 PM CEDAR SPRINT 22.8 36.9 75.7
1:39 PM 1:37 PM 1:35 PM Bellinger & Cedar Rd (651) Left 22.8 36.9 75.7
1:41 PM 1:38 PM 1:36 PM Cedar & Schomberg (645) Right 23.2 37.6 75.0
1:42 PM 1:39 PM 1:37 PM Schomberg & Lake Shore Dr (643) Right 23.7 38.4 74.2
1:44 PM 1:41 PM 1:39 PM GARVIN HILL KOM 24.5 39.7 72.9
1:47 PM 1:43 PM 1:41 PM Lake Shore & Rosinski Rd Straight 25.5 41.3 71.3
1:51 PM 1:48 PM 1:45 PM RICE RD FEED ZONE S 27.1 43.9 68.7
1:52 PM 1:49 PM 1:46 PM RICE RD FEED ZONE F 27.5 44.6 68.1
1:52 PM 1:49 PM 1:46 PM Lake Shore & Rice Rd Straight 27.5 44.6 68.1
1:55 PM 1:52 PM 1:49 PM Lake Shore & Kabot Rd Straight 28.7 46.5 66.1
2:00 PM 1:57 PM 1:54 PM Lake Shore & Hohnke Rd Straight 30.8 49.9 62.7
2:03 PM 2:00 PM 1:56 PM Lake Shore & Amore Rd Straight 31.8 51.5 61.1
Lake Shore & Lingaur Rd Straight
2:11 PM 2:08 PM 2:04 PM LAKE LEELANAU SPRINT 35.0 56.7 55.9
2:11 PM 2:08 PM 2:04 PM Lake Shore & M 204 Right 35.1 56.9 55.7
2:12 PM 2:09 PM 2:05 PM M 204 & Lake Leelanau Dr (641) Straight 35.4 57.3 55.3
2:15 PM 2:11 PM 2:07 PM M 204 & Herman Rd Right 36.4 59.0 53.6
2:18 PM 2:14 PM 2:10 PM HERMAN KOM 37.4 60.6 52.0
2:21 PM 2:17 PM 2:13 PM Herman & Pine View Rd Straight 38.8 62.9 49.7
2:22 PM 2:18 PM 2:14 PM Herman & Center Hwy (633) Left 39.2 63.5 49.1
2:22 PM 2:18 PM 2:14 PM Center & 4th St Straight 39.4 63.8 48.8
2:22 PM 2:18 PM 2:14 PM SUTTONS BAY SPRINT 39.4 63.8 48.8
2:24 PM 2:19 PM 2:15 PM Center & Broadway Right 39.7 64.3 48.3
2:24 PM 2:19 PM 2:15 PM Broadway & St Marys Left 39.8 64.5 48.1
2:25 PM 2:20 PM 2:16 PM St Marys & 204 Left 40.3 65.3 47.3
2:30 PM 2:25 PM 2:21 PM 204 & Macksey Rd Right 42.1 68.2 44.4
2:34 PM 2:29 PM 2:25 PM Macksey & Hanson Straight 43.7 70.8 41.8
2:35 PM 2:30 PM 2:26 PM Macksey & Pentner Straight 44.2 71.6 41.0
2:36 PM 2:31 PM 2:27 PM Macksey & Setterbo Rd Left 44.6 72.3 40.3
2:40 PM 2:35 PM 2:31 PM Setterbo & Alpers Straight 46.0 74.5 38.1
2:41 PM 2:36 PM 2:32 PM ST WENCESLAUS FEED ZONE S 46.3 75.0 37.6
2:41 PM 2:36 PM 2:32 PM ST WENCESLAUS FEED ZONE F 46.5 75.3 37.3
2:41 PM 2:36 PM 2:32 PM Setterbo & Kolarik Rd Right 46.5 75.3 37.3
2:42 PM 2:36 PM 2:32 PM Kolarik & Jelinek Rd Left 46.6 75.5 37.1
2:43 PM 2:38 PM 2:33 PM Jelinek & Omena Rd Straight 47.2 76.5 36.1
2:44 PM 2:39 PM 2:34 PM Jelinek & Kovarik Rd Right 47.7 77.3 35.3
2:46 PM 2:41 PM 2:36 PM Kovarik & Christianson Rd Left 48.4 78.4 34.2
2:47 PM 2:42 PM 2:37 PM Christianson & Peterson Rd Left 48.7 78.9 33.7
2:50 PM 2:45 PM 2:40 PM Christianson & M-22 Right 49.8 80.7 31.9
2:52 PM 2:47 AM 2:42 PM M-22 & Carlson Rd Left 50.8 82.3 30.3
2:55 PM 2:50 PM 2:45 PM Carlson & Onomonee Straight 51.9 84.1 28.5
2:56 PM 2:51 PM 2:46 PM Carlson & Johnson Rd Right 52.3 84.7 27.9
3:00 PM 2:54 PM 2:49 PM Johnson & Clausen Rd Left 53.5 86.7 25.9
3:01 PM 2:55 PM 2:50 PM Clausen & Melkild Rd Left 54.2 87.8 24.8
3:02 PM 2:56 PM 2:51 PM Melkild & Foxview Dr Right 54.4 88.1 24.5
3:04 PM 2:58 PM 2:53 PM Foxview Dr & Garthe Straight 55.3 89.6 23.0
3:05 PM 2:59 PM 2:54 PM Foxview Dr & Peterson Park Rd Right 55.8 90.4 22.2
3:08 PM 3:02 PM 2:57 PM Peterson Park & Scott Straight 56.7 91.9 20.7
3:09 PM 3:03 PM 2:58 PM Peterson Park & Kitchen Left 57.2 92.7 19.9
3:10 PM 3:04 PM 2:59 PM Peterson Park & M-201 Right 57.6 93.3 19.3
3:12 PM 3:06 PM 3:01 PM M-201 & 8th St Straight 58.4 94.6 18.0
3:12 PM 3:06 PM 3:01 PM M-201 & 6th St Straight 58.6 94.9 17.7
3:13 PM 3:07 PM 3:01 PM Mill & Nagonba Right 58.8 95.3 17.3
3:13 PM 3:07 PM 3:01 PM Nagonba & Waukazoo Left 58.9 95.4 17.2
3:13 PM 3:07 PM 3:01 PM NORTHPORT SPRINT 58.9 95.4 17.2
3:14 PM 3:07 PM 3:01 PM Waukazoo & Main Right 59.0 95.6 17.0
3:14 PM 3:07 PM 3:01 PM Main & Shabowsong Left 59.1 95.7 16.9
3:14 PM 3:07 PM 3:01 PM Shabowsong & Smith Straight 59.2 95.9 16.7
3:14 PM 3:07 PM 3:01 PM M-201 & M-22 Right 59.3 96.1 16.5
3:15 PM 3:08 PM 3:02 PM M-22 & West Straight 59.4 96.2 16.4
3:16 PM 3:09 PM 3:03 PM M-22 & Johnson Straight 59.7 96.7 15.9
3:18 PM 3:11 PM 3:05 PM M-22 & Matheson Straight 60.6 98.2 14.4
3:20 PM 3:13 PM 3:07 PM M-22 & Swede Rd Left 61.3 99.3 13.3
3:25 PM 3:18 PM 3:12 PM Swede & Peterson Straight 63.4 102.7 9.9
3:30 PM 3:23 PM 3:17 PM Swede & Omena Rd (626) Left 65.1 105.5 7.1
3:31 PM 3:24 PM 3:18 PM Omena & Putman Rd Right 65.7 106.4 6.2
3:31 PM 3:24 PM 3:18 PM Putman & Tatch Rd Straight 65.9 106.8 5.8
3:34 PM 3:27 PM 3:21 PM Putman & Freeland Rd Straight 66.7 108.1 4.5
3:35 PM 3:28 PM 3:22 PM Putman & Pobuda Straight 66.9 108.4 4.2
3:36 PM 3:29 PM 3:23 PM Putman & Peshawbestown Straight 67.5 109.4 3.2
3:37 PM 3:30 PM 3:24 PM Putman & M 22 Right 68.1 110.3 2.3
3:40 PM 3:33 PM 3:27 PM M 22 & Eagles Ridge Right 69.3 112.3 0.3
3:41 PM 3:33 PM 3:27 PM FINISH AT EAGLE'S RIDGE 69.5 112.6 0.0


Priority Health   Grand Traverse Leelanau Sands Casino